World Championships - Men's Downhill

Nema riders had an outstanding performance in the Downhill at the 2008 MTB World Championships today!

1. 2 GBR19850226 ATHERTON Gee GBR 2:33.29 64.39 3:12.12
2. 4 GBR19740617 PEAT Steve GBR 2:35.35 65.02 3:14.74 +2.62
3. 1 AUS19850721 HILL Samuel AUS 2:29.01 65.34 3:15.27 +3.15
4. 3 RSA19811113 MINNAAR Greg RSA 2:37.65 63.66 3:17.34 +5.22
5. 5 FRA19800726 BAREL Fabien FRA 2:36.80 65.13 3:17.92 +5.80
6. 11 NZL19841020 LEOV Justin NZL 2:38.89 64.39 3:17.96 +5.84 [NEMA]

13. 34 NZL19871202 BENNETT Kieran NZL 2:47.43 61.30 3:28.53 + 16.41 [NEMA]
17. 15 NZL19881028 BLENKINSOP Samuel NZL 2:50.71 63.56 3:30.98 + 18.86 [NEMA]


4X finals start in a couple hours... should be exciting to watch!!!